![]() |
![]() |
Loachapoka, AL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 5:40pm on 8/7/08 Temperature |
95.6°F |
|
| Dew Point | 68.2°F | ||
| Humidity | 41% | ||
| Barometer | 29.94in Rate 0.038in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 100.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 20.72in | ||
| Today's Extremes | |||
| High Temperature | 100.4°F at 12:00am | ||
| Low Temperature | 78.1°F at 7:50am | ||
| High Heat Index | 107.8°F at 12:00am | ||
| Peak Wind Gust | 12mph at 2:49pm | ||
| Astronomical Data | |||
| Sunrise | 6:02am | ||
| Sunset | 7:35pm | ||
| Moonrise | 12:18pm | ||
| Moonset | 10:59pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet